[HOME] [CHURCH] [FAMILY] [HISTORY] [ON-LINE LIBRARY] [SURNAME INDEX]
Revised 18 April 2006
| Saddler | Sale | Saling | Salter | Samples |
| Satterfield | Saunders | Sawyer | Sawyers | Scarpace |
| Schabacher | Schaffer | Schiller | Schmidlin | Schmitt |
| Schoonmaker | Scorsur | Scott | Scurlock | Seabourn |
| Searles | Seat | Secrest | See | Seiler |
| Settle | Sewell | Seymour | Shaffer Family | Shaffer Individuals |
| Shannon | Shanon | Sharp Family | Sharp Individuals | Shaw |
| Shearer | Shearman Census | Shearman Family | Shearman Individuals | Sheffy |
| Shelburne | Shelby | Shelton | Shepard | Shepherd |
| Sherfey | Sherman | Shields | Shinliver | Shrewsbury |
| Shuler | Shupe | Sibbald | Sibilla | Sieg |
| Sikcox | Silva | Simpson | Sinclair | Singley |
| Sisk | Skeen | Skinner | Skip with | Slover |
| Smallridge | Smith | Smithers | Snapp | Snell |
| Snellgrove | Snyder | Sompayrac | Sowers | Spain |
| Spandle | Sparger | Sparkman | Sparks | Speakman |
| Speer | Sperry | Spine | Spinser | Staebler |
| Stafford | Stanfield | Stanfil | Stanfill | Stanton |
| Stapleton | Stauffer | Stedham | Steel | Stephens |
| Stauffer | Stedham | Steel | Sternberg | Stevener |
| Stevens | Stewart | Stimmel | Stockman | Stokes |
| Stone | Storm | Story | Stoughton | Streight |
| Strickland | Stringfield | Strong | Stroud | Stuart |
| Sturges | Summers | Surfbeck | Survant | Swaney |
| Sewell | Symonds |
[HOME] [CHURCH] [FAMILY] [HISTORY] [ON-LINE LIBRARY] [SURNAME INDEX]