[HOME] [CHURCH] [FAMILY] [HISTORY] [ON-LINE LIBRARY] [SURNAME INDEX]
Revised June 6, 2008
| Douglas Individuals I and II have grown so large that they are now in process of being divided to be alphabetized by first name. Letters A through I are complete and indexed on Section I. J & L are moved to Section I's main page. Eventually, they will be on a separate page with J being further divided. K is complete and indexed through Section I. N through W are located on Section II for now. X, Y and Z are complete and can be accessed from either Sections I or II. When this is complete, there will only be one Douglas Individuals Index page and each first name will access from there. If you are not confused yet, hang on. It will get better. All versions of the Douglas, Douglass, and varient spellings will be combined in the individuals index due to the fact this family changed the spellings of its name from one census or generation to the next. This is the largest of all the surnames in my database, so this is going to take some time to complete. We are currently extracting all Douglas families from the 1850 census into our database, hence the huge number of names listed. Next, we will tackle the Douglass spelling. Have fun. | ||||||
| Dailey | Dale | Damron | Danzier | Darby | Darnell | Daugherty |
| Davenport | Davids | Davis | Davison | Dean | DeArmond | DeBerry |
| Dederick | DeHede Family | Deighton | Delawder | DeMorrow | Demuth | |
| Denhardt | Dennison | Dermyre | DeSpain | Dethay | Dick | Dietrich |
| Dillard | Dinnen | Disney | Dix | Dixon | Dobson | Donohue |
| Donovan | Dooley | Douglas Census | Douglas Family | |||
| Downen | Doxsey | Doyle | Draper | Drath | Drummond | Dryden |
| DeBois | Duggan | Duncan | Dungan | Dunham | Dunn | Dunning |
| Dunton | Dunwell | Dwyer | Dyckman | Dyer | ||
[HOME] [CHURCH] [FAMILY] [HISTORY] [ON-LINE LIBRARY] [SURNAME INDEX]