[HOME] [CHURCH] [FAMILY] [HISTORY] [ON-LINE LIBRARY] [ALLEN INDEX] [ALLEN DOCUMENTATION] [ALLEN HISTORY] [SURNAMES]
Revised 9 September 2008
ALLEN - A |
|||
| A. C. Allen 1831 Washington Township, Erie, Pennsylvania | |||
| A G Allen 1828 Mississippi. Spouse: Tabitha | |||
| Aaron Elisha Allen 05 Sep 1897 Oct 1946 Mulberry, Florida | |||
| Abba Allen 1794 Maine | |||
| Abel Allen 04 Sep 1760 13 May 1823 Bridgewater, Plymouth, Massachusetts | |||
| Abigail Allen. Born 1588. in London, Middlesex England. Died December 1661, London, Middlesex, England. Spouse: Isaac I. Pennington | |||
| Abigail Allen 26 Sep 1746 Middletown, Middlesex, Connecticut; Spouse: Constant Miller | |||
| Abigail Allen 1748 20 Aug 1830 Hartford, Connecticut | |||
| Abigail Foster Allen 14 Dec 1822 27 Jan 1908 Montgomery, New York | |||
| Abner Frazier Allen Abt. 1839 | |||
| Abner M Allen 1829 28 May 1904 Culpeper, Virginia | |||
| Abraham Allen. Born 1694 in New Kent Virginia. Died 20 October 1750 in Cumberland, Virginia. | |||
| Abraham Allen 1782 Vermont, Bennington, Vermont | |||
| Abram Allen. (Dates Unknown) Spouse: Eliza Hatch (could be same as Abram below) | |||
| Abram Allen Abt. 1794 2nd District, Baltimore, Maryland | |||
| Absalom Allen 1828 Ohio. Spouse: Delissa | |||
| Achsah Allen 15 May 1786 Brookfield, Massachusetts | |||
| Adaline Allen Abt. 1829 | |||
| Adam Allen. Born about 1863 in Alphoretta (Printer) Floyd, Kentucky. Spouse: Sarah Sturgill | |||
| Addison Allen 1838 Virginia | |||
| Adelaide Allen 1842 Connecticut | |||
| Adelaide Allen 28 Oct 1882 21 Jun 1968 Escalante, Garfield, Utah | |||
| Admiram Allen Abt. 1851 Tennessee | |||
| Adna Allen 07 Aug 1769 Cornwall, Litchfield, Connecticut | |||
| Adoniram Allen. Born 1734 in New Hampshire. Died 1838 in Clay, Kentucky | |||
| Adoniram Allen, born 15 January 1782 in Wilkes, North Carolina. Died 12 November 1846 in Salisbury, Yancey, North Carolina.. Spouse: Lucinda Riddle | |||
| Agnes Allen. Born in 1548 in Taxted, Essex, England. | |||
| Agnes Allen, born 5 January 1806 in Berrmarbour, Devon England. Died 9 March 1875. | |||
| Agnes Gertrude Allen 11 Aug 1895 Dec 1984 Mulberry, Florida | |||
| Alace Allen. Born in 1849 in Tennessee | |||
| Alanson David Allen 02 May 1829 03 Mar 1887 Tompkins, Delaware, New York Spouse: Chastina Hadlock | |||
| Albern Alanson Allen 28 Dec 1852 28 Feb 1929 Willard, Box Elder, Utah Halverson, Matilda | |||
| Albern Ethan Allen 20 Nov 1884 04 Oct 1978 Huntsville, Weber, Utah | |||
| Albert Allen 23 Apr 1818 04 Feb 1883 New York James, Elizabeth | |||
| Albert Andrew Allen 13 Jun 1892 28 Oct 1976 Clifton, Tooele, Utah | |||
| Albert Eli Allen 09 Jan 1829 New York | |||
| Albert J Allen 26 Apr 1855 14 Apr 1932 Cedar City, Iron, Utah | |||
| Albert J. Allen 1806 Scriba, Oswego, New York Unknown, Mary | |||
| Albert Loomis Allen 03 Apr 1812 1860 Whitestown, Oneida, New York | |||
| Albert M. Allen 1853 Iowa | |||
| Albert Stillman Allen 28 Jun 1875 1940 Wichita, Sedgwick, Kansas | |||
| Albert W Allen 1844 Enfield, Hartford Co., CT | |||
| Alburn Allen 22 May 1802 03 Jun 1867 Cornwell, Middlesex, Connecticut | |||
| Alex Allen, born in 1872 and died the same year in Alphoretta, Floyd, Kentucky. | |||
| Alexander Allen 1823 North Carolina Unknown, Eliza | |||
| Alexander Allen 1827 Ohio Unknown, Eliza | |||
| Alexander Allen born in 1840 in Smith County, Tennessee | |||
| Alexander Allen 1861 Macoupin, Illinois | |||
| Alexander Alma Allen 28 Sep 1845 31 Jul 1916 Nauvoo, Hancock, Illinois, USA Cowley, Maria Eleanor | |||
| Alexander M Allen 07 Jan 1814 1845 Tennessee Green, Elizabeth | |||
| Alexander Thomas Allen 24 Feb 1832 1861 | |||
| Alexi Allen Abt. 1859 Illinois | |||
| Alford Allen 1804 Vermont | |||
| Alford Allen 1807 New York | |||
| Alford Allen 1826 Alabama | |||
| Alford Allen 1834 Kentucky | |||
| Alford Allen 1832 New York | |||
| Alford Allen 07 Feb 1844 Pickens, Alabama | |||
| Alford Allen 1848 Wisconsin | |||
| Alfred Allen 1767 Massachusetts | |||
| Alfred Allen 1784 Massachusetts | |||
| Alfred Allen 1792 Rhode Island | |||
| Alfred Allen 1800 Kentucky | |||
| Alfred Allen 1800 Connecticut | |||
| Alfred Allen 1800 South Carolina | |||
| Alfred Allen 1800 Virginia | |||
| Alfred Allen 1807 North Carolina | |||
| Alfred Allen 1809 Connecticut | |||
| Alfred Allen 1803 Connecticut | |||
| Alfred Allen 1805 North Carolina | |||
| Alfred Allen 1809 Georgia | |||
| Alfred Allen 1810 Virginia | |||
| Alfred Allen 1810 New York | |||
| Alfred Allen 1811 9th District, De Kalb Co., Tennessee Unknown, Ann | |||
| Alfred Allen 1812 Tennessee | |||
| Alfred Allen 1813 Kentucky Unknown, Mary Ann | |||
| Alfred Allen 1813 New York | |||
| Alfred Allen 1813 Virginia | |||
| Alfred Allen 1816 Massachusetts | |||
| Alfred Allen 1816 Ohio | |||
| Alfred Allen 1817 Maryland | |||
| Alfred Allen 1817 Massachusetts | |||
| Alfred Allen 1818 Massachusetts | |||
| Alfred Allen 1818 New York | |||
| Alfred Allen 1819 New York | |||
| Alfred A. Allen 1820 Ohio | |||
| Alfred Allen 1820 Massachusetts | |||
| Alfred Allen 1820 Pennsylvania | |||
| Alfred Allen 1820 Vermont | |||
| Alfred Allen 1821 Iowa | |||
| Alfred Allen 1821 Kentucky | |||
| Alfred Allen 1822 Illinois | |||
| Alfred Allen 1823 Massachusetts | |||
| Alfred Allen 1824 Massachusetts | |||
| Alfred Allen 1824 Missouri | |||
| Alfred Allen 1824 New York | |||
| Alfred Allen 1825 North Carolina | |||
| Alfred Allen 1826 Kentucky | |||
| Alfred Allen 1826 Massachusetts | |||
| Alfred Allen 1826 New York . Spouse: Jane Unknown | |||
| Alfred Allen 1827 Georgia | |||
| Alfred Allen 1827 Massachusetts | |||
| Alfred Allen 1828 Pennsylvania | |||
| Alfred Allen 1829 England | |||
| Alfred Allen 1830 Connecticut | |||
| Alfred Allen 1830 Maine | |||
| Alfred Allen 1830 New York | |||
| Alfred Allen 1830 Wisconsin | |||
| Alfred Allen 1831 Connecticut | |||
| Alfred Allen 1831 Kentucky | |||
| Alfred Allen 1832 Connecticut | |||
| Alfred Allen 1832 New York | |||
| Alfred Allen 1833 Maryland | |||
| Alfred Allen 1833 Pennsylvania | |||
| Alfred Allen 1835 Pennsylvania | |||
| Alfred Allen 1835 Virginia | |||
| Alfred Allen 1836 New York | |||
| Alfred Allen 1836 Vermont | |||
| Alfred Allen 1838 New Jersey | |||
| Alfred Allen 1838 New York | |||
| Alfred Allen 1839 Canada | |||
| Alfred Allen 1839 Iowa | |||
| Alfred Allen 1839 Pennsylvania | |||
| Alfred Allen 1840 Connecticut | |||
| Alfred Allen 1840 New York | |||
| Alfred Allen 1840 Pennsylvania | |||
| Alfred Allen 1841 New York | |||
| Alfred Allen 1841 Virginia | |||
| Alfred Allen 1842 Kentucky | |||
| Alfred Allen 1842 Mississippi | |||
| Alfred Allen 1842 New York | |||
| Alfred Allen 1842 Pennsylvania | |||
| Alfred Allen 1843 Virginia | |||
| Alfred Allen 1844 New York | |||
| Alfred Allen 1844 Tennessee | |||
| Alfred Allen 1845 Michigan | |||
| Alfred Allen 1845 Pennsylvania | |||
| Alfred Allen 1846 Connecticut | |||
| Alfred Allen 1846 England | |||
| Alfred Allen 1846 North Carolina | |||
| Alfred Allen 1848 New York | |||
| Alfred Allen 1848 Pennsylvania | |||
| Alfred Allen 1849 Delaware | |||
| Alfred Allen 1850 New York | |||
| Alfred Allen 1850 Pennsylvania | |||
| Alfred Allen 1850 South Carolina | |||
| Alfred Allen Abt. 1861 Tennessee | |||
| Alfred B. Allen 1789 Massachusetts | |||
| Alfred B. Allen 1826 Tennessee | |||
| Alfred C. Allen 1818 Virginia | |||
| Alfred C. Allen 1845 Virginia | |||
| Alfred D. Allen 1828 Virginia | |||
| Alfred F. Allen 1824 Ohio | |||
| Alfred H. Allen 1800 Ohio | |||
| Alfred H. Allen 1806 Tennessee | |||
| Alfred H. Allen 1820 Kentucky | |||
| Alfred H. Allen 1832 Rhode Island | |||
| Alfred H. Allen 1838 South Carolina | |||
| Alfred H. Allen, born in 1849 in Tennessee | |||
| Alfred L. Allen 1831 Pennsylvania | |||
| Alfred L. Allen 1850 Alabama | |||
| Alfred M. Allen 1818 Ireland | |||
| Alfred M. Allen 1818 Kentucky | |||
| Alfred M. Allen 1831 Pennsylvania | |||
| Alfred M. Allen 1843 Massachusetts | |||
| Alfred M. Allen 1848 Illinois | |||
| Alfred O. Allen 1849 Tennessee | |||
| Alfred P. Allen 1818 Maine | |||
| Alfred P. Allen 1821 Maine | |||
| Alfred P. Allen 1827 Maine | |||
| Alfred P. Allen 1844 New York | |||
| Alfred P. Allen 1850 New York | |||
| Alfred R. Allen 1824 Maine | |||
| Alfred R. Allen 1833 Massachusetts | |||
| Alfred S. Allen, born 18 March 1811 in Smith County, Tennessee. Died 30 August, 1886. spouse: Anna Womack | |||
| Alfred S. Allen 1814 Georgia | |||
| Alfred S. Allen 1819 New Jersey | |||
| Alfred S. Allen 1847 Georgia | |||
| Alfred S. Allen 1850 Kentucky | |||
| Alfred T. Allen 1838 Tennessee | |||
| Alfred T. Allen 1847 Indiana | |||
| Alfred V. Allen 1850 New York | |||
| Alfred W. Allen 1805 Maine | |||
| Alfred W. Allen 1824 Massachusetts | |||
| Alfred W. Allen 1831 Vermont | |||
| Alfred W. Allen 1837 Connecticut | |||
| Alfred W. Allen 1840 New York | |||
| Alice
Lydia Bruce Allen. Alice lived in the rural community of Afton, Tennessee. She still
had a farm when she was in her 70s and at one point wrote that she was 72 years young and
still milking her own cows. She was said to have a very sweet disposition. Cause of death
is said to be either cerebral hemorrhage or heart attack. Date of birth further identified
by 1845 census. living with mother, father sister and grandmother. Marriage record Greene
county, Greeneville, TN. She is buried in Fairview Cemetery, Greene Co, TN Alice Lydia Bruce Allen: Born: 26 Nov 1883 Died: 28 Dec 1964 Greeneville, Greene, Tennessee Spouse: William Leonard Douglas. Source of information: birth record B 7214030 SS25 820368 ; Marriage record 7214030 SS26 820368 ; Death Certificate 64-36174 |
|||
|
Death Certificate 64-36174 |
|
Alice Green & Mary Douglas |
|
Alice on the Beach |
|
Alice Lydia Bruce Allen Douglas Greene |
| Allice Allen. Born 12 August 1860 | |||
| Allie Allen, born 1789 in Wilkes, North Carolina | |||
| Allie Allen 1862 Kentucky | |||
| Allison Allen 1811 Georgia. Spouse: Rebecca Allison | |||
| Allison Allen 1850 Houston, Georgia | |||
| Alma Allen 12 Dec 1835 16 Jul 1840 Kirtland, Lake, Ohio | |||
| Alma Hyrum Allen 11 Jul 1841 1937 Nauvoo, Hancock, Illinois, USA | |||
| Almeda Allen 19 Dec 1843 28 Jul 1922 Clinton, Indiana | |||
| Amie Allen 1871 Kentucky | |||
| Almira B. Allen Abt. 1831 Maine | |||
| Almira F Allen 1816 08 Oct 1862 Rochester, New York Spouse: Joshua Mowry Vaughan | |||
| Alonzo Clifford Allen 1898 19 Nov 1980 Ashe, North Carolina Carrie Osborne | |||
| Alonzo J. Allen. Born in 1878 in Arkansas. Spouse: Jesse Beard | |||
| Alphonso Allen Abt. 1837 Maine | |||
| Alsa I. Allen Abt. 1864 Tennessee | |||
| Alsimus Harris Allen 01 Oct 1824 28 Jul 1868 Perry, Houston, Georgia | |||
| Alvin Allen 1800 Vermont. Spouse: Charlotte Unknown | |||
| Alvin Allen 1845 Ohio | |||
| Alvin C Lu Allen 15 Apr 1852 17 Jan 1936 Ashland, Ashe, North Carolina | |||
| Ama Allen Abt. 1829 | |||
| Amanda Allen 1842 Clinton, Indiana, | |||
| Amanda Allen 1847 New York | |||
| Amanda Alzina Allen 13 Apr 1852 08 Aug 1854 Allen Creek, Harrison, Iowa | |||
| Amanda Allen. Born in 1853 in DeKalb County, Tennessee. Spouse: William Henry Wright | |||
| Amasa Allen 1801 Vermont. Spouse: Roxanna Unknown | |||
| Ambrose Allen, born 1853 in DeKalb County, Tennessee | |||
| Ambrose Allen, born April 1848. Died 1936 in Childers, Oklahoma. Spouse: Martha Ann Carney | |||
| Ambrose Allen. Born 11 March 1885 in DeKalb County Tennessee. Died in 1942.Spouse: Julia Ann Cantrell | |||
| Ammon Allen, born in 1850 in Tennessee. Died 7 March 1880. Spouse: Mary (Surname Unknown) | |||
| Ammon Allen 11 Nov 1886 08 Apr 1887 Huntington, Emery, Utah | |||
| Amon Allen 1780 Connecticut | |||
| Amon Allen 1814 Tennessee. Spouse: Lydia A Unknown | |||
| Amos Allen 06 Jun 1761 04 Nov 1826 Medfield, Norfolk, Massachusetts | |||
| Amos Allen. Born 30 December 1843 in Tennessee. Died in 1932. Spouse: Harriet Bratcher | |||
| Andrew Augustus Allen 01 Oct 1836 09 Dec 1907 Woodstock, Windham, Connecticut. Spouse: Sarah Ann Cartwright | |||
| Andrew Augustus Allen 25 Aug 1858 10 Feb 1934 Cedar City, Iron, Utah. Spouse: Lovisa Hammond | |||
| Andrew J. Allen. Born about 1850. Spouse: Mary A. Russell | |||
| Andrew J. Allen Abt. 1862 Tennessee | |||
| Andrew Jackson Allen 05 Sep 1818 18 Jul 1884 Somerset, Pulaski, Kentucky. Spouse: Delilah Emaline Andrus | |||
| Andrew Jackson Allen 05 Apr 1827 17 Feb 1900 Clinton, Indiana | |||
| Andrew Jackson Allen 1835 Culpeper, Virginia | |||
| Andrew Jackson Allen, born 15 November 1846 in DeKalb County, Tennessee. Died 14 August 1916 in Lincoln County, Tennessee. Spouse. Susannah H. Mullican | |||
| Andrew Jackson Allen 20 Dec 1856 26 Jan 1896 Savannah, Andrew, Missouri. Spouse: Sariah Eliza Pulsipher | |||
| Andrew Jackson Allen, born 23 July, 1904. | |||
| Angeline Allen, Abt. 1857, Daughter of Florence Evans and Mr. Allen. | |||
| Anice A. Allen Abt. 1839 Rhode Island | |||
| Ann Allen 1665 Chew Magna Co, Somerset, England | |||
| Ann Allen 1694 | |||
| Amos Edward Allen 11 Sep 1872 29 Nov 1942 Kehi, Sedgwick, Kansas | |||
| Amos S Allen 24 Mar 1833 11 Oct 1875 Monroe, New York. Josephine Cornell | |||
| Amy Allen 1797 New York | |||
| Amy Jane Allen 28 Feb 1831 10 Aug 1841 New York | |||
| Andrew Allen 01 Mar 1698 1711 Bridgewater, Plymouth, Massachusetts | |||
| Andrew Allen. Born in 1807 in North Carolina. Died 5 April 1879 in DeKalb County, Tennessee. Spouse: Lydia J. Swaner | |||
| Andrew Allen. Born 5 September 1864 in Boone County, Arizona. Died 27 March 1965 in Viola, Missouri. Spouse: Zelpha Green | |||
| Andrew A. Allen Abt. 1807 Massachusetts | |||
| Andrew A. Allen Abt. 1820 South Carolina. Spouse: Ann B Unknown | |||
| Andrew A. Allen Abt. 1850 Illinois Spouse: Elisa J Unknown | |||
| Andrew Andrews Allen 08 Jun 1856 06 Feb 1868 Draper, Salt Lake, Utah | |||
| Ann Allen. Born in 1749 at Elizabeth City, Virginia. | |||
| Ann Allen. Born 20 September 1755 at Oxford, Granville, North Carolina. Died 26 August 1777 same place. Spouse: Francis Howard | |||
| Ann Allen. Born 9 September 1832 at Parkham, Devon, England. Died in 1862. Same place. Spouse: William Gould | |||
| Ann Allen Apr 1795 24 Oct 1832 Randolph, North Carolina | |||
| Ann A. Allen 1839 New York | |||
| Ann A. Allen Abt. 1847 New York | |||
| Ann Elizabeth Allen 12 Mar 1873 30 Mar 1957 Washington, Washington, Utah | |||
| Ann O. A. Allen Abt. 1847 South Carolina | |||
| Anna Allen 1820 Tennessee | |||
| Anna Allen 1840 Tennessee | |||
| Anna A. Allen Abt. 1819 New York | |||
| Anna A. Allen Abt. 1843 Michigan | |||
| Anna Ilota Allen 1867 1937 Michigan, USA | |||
| Anne Allen 12 Oct 1584 1684 Goldington, Bedfordshire, England | |||
| Anne Allen born 15 April 1726 | |||
| Anne Allen 06 Sep 1737 12 Feb 1805 Nantucket, Nantucket, Massachusetts | |||
| Anne Allen 1849 England | |||
| Annie Lovina Allen 19 Mar 1878 24 Apr 1947 Parowan, Iron, Utah | |||
| Anson A. Allen 1838 New York | |||
| Antonette Allen 1839 | |||
| Antoinette Eliza Allen 10 Oct 1821 25 Dec 1887 Louisiana, Pike, Missouri, USA | |||
| Antoinette Morgan Allen 20 May 1839 04 Jan 1894 Buffalo, Pike, Missouri, USA | |||
| Archibald Allen. Born in 1812 in Tennessee. | |||
| Aramind Allen 1866 Tennessee | |||
| Aramitta A. Allen, born February of 1849 in DeKalb County, Tennessee. Spouse: John Mergerson | |||
| Archable Allen 1855 Tennessee | |||
| Archibald Allen Abt. 1796 Virginia. Spouse: Ann A Unknown | |||
| Archibald Allen 1812 Campbell County, Tennessee. Spouse: Nancy Unknown | |||
| Arthur Allen. Born in January of 1895 | |||
| Arthur Allen, born 11 September 1911. | |||
| Arthur A. Allen Abt. 1844 Vermont | |||
| Arthur A. Allen Abt. 1849 New York | |||
| Arvilla A. Allen Abt. 1830 New York | |||
| Ary A A. Allen Abt. 1826 North Carolina | |||
| Asa Allen 13 Dec 1776 12 Dec 1853 Medfield, Franklin, Massachusetts | |||
| Asenath E Allen 18 Mar 1863 10 Jan 1865 Randolph, North Carolina | |||
| Atta A. Allen Abt. 1826 Maine | |||
| Attwa A. Allen Abt. 1838 Kentucky | |||
| Augusta A. Allen Abt. 1835 Massachusetts | |||
| Augusta A. Allen Abt. 1839 Maine | |||
| Azubah Allen 08 May 1741 16 Mar 1771, Cornwall, Litchfield, Connecticut | |||
| Azubah Allen 1755 Farmington, Hartford, Connecticut | |||
| Ann Allen, born: December 12, 1707; Yorkshire, England. Married to John Uthank: date and place unknown; Date of Death: June 28, 1769, Guildford County, North Carolina; two known children: John and Allen Uthank. | |||
[HOME] [CHURCH] [FAMILY] [HISTORY] [ON-LINE LIBRARY] [ALLEN INDEX] [ALLEN DOCUMENTATION] [ALLEN HISTORY] [SURNAMES]